Wiki source code of The Best Workplace - Our Vision
Version 92.1 by Robert Schaub on 2025/09/21 06:38
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="table-hover" style="background-color:#f1ffed; color:#5e0000" %) | ||
| 2 | (% class="active" %)|(% colspan="1" %)((( | ||
| 3 | = //We Build the Best Workplace - a Blueprint// = | ||
| 4 | |||
| 5 | //Combines Agile, Lean, User-Centered Design, and modern leadership principles in a holistic collaboration model// | ||
| 6 | ))) | ||
| 7 | |((( | ||
| 8 | == We Engage with Our Users == | ||
| 9 | |||
| 10 | * We are clear about who uses or is affected by our work; our users can be internal and external. | ||
| 11 | * We connect with users and empathize with them, listen to their needs, and learn from their insights. | ||
| 12 | * We consider the entire user journey, not just isolated interactions. | ||
| 13 | * We prioritize users’ needs over assumptions or organizational priorities. | ||
| 14 | * Our utmost priorities are users’ well-being, privacy, and needs. | ||
| 15 | ))) | ||
| 16 | |(% colspan="1" %)((( | ||
| 17 | == We Build Networks of Empowered Teams == | ||
| 18 | |||
| 19 | * Teams self-organize and wield decision-making power. | ||
| 20 | * Employees demonstrate entrepreneurial drive, taking ownership of team goals, decisions, and performance, and receiving due credit for their achievements. | ||
| 21 | * Networks of teams align around shared strategic goals with agreed priorities. | ||
| 22 | * We construct cross-functional teams, assembling diverse talents to fulfill the team’s mission. | ||
| 23 | * We build connections and relationships with other teams and individuals. | ||
| 24 | ))) | ||
| 25 | |(% colspan="1" %)((( | ||
| 26 | == We Work in Iterations == | ||
| 27 | |||
| 28 | * We operate in iterative cycles, allowing us to make early adjustments and minimize the risk and impact of errors. | ||
| 29 | * We regularly engage with users through early and frequent feedback loops. | ||
| 30 | * We embed quality into every increment, preventing costly delays, rework, and defect fixes. | ||
| 31 | ))) | ||
| 32 | |(% colspan="1" %)((( | ||
| 33 | == We Are Visionary Leaders and Enablers == | ||
| 34 | |||
| 35 | * Leaders provide and align vision and strategy, inspiring, energizing, and coaching our teams. | ||
| 36 | * Leaders create an enabling environment, removing impediments and empowering individuals and teams to self-organize. | ||
| 37 | * Leaders provide psychological safety, viewing failure and mistakes as opportunities for continuous growth and learning. | ||
| 38 | * Leaders “Go to Gemba”: They actively observe how people work to create value, engaging to learn, coach, and support. | ||
| 39 | ))) | ||
| 40 | |(% colspan="1" %)((( | ||
| 41 | == We Foster Change == | ||
| 42 | |||
| 43 | * We create environments that encourage experimentation and hypothesis exploration. | ||
| 44 | * We embrace changes grounded in evidence and tested hypotheses. | ||
| 45 | ))) | ||
| 46 | |(% colspan="1" %)((( | ||
| 47 | == We Practice Transparency and Build Trust == | ||
| 48 | |||
| 49 | * We actively share information with our leaders, employees, colleagues, and other teams and departments. | ||
| 50 | * We proactively communicate about the fulfillment of our promises and commitments. | ||
| 51 | * We openly discuss our progress, as well as any setbacks. | ||
| 52 | * We recognize our limitations and mistakes and persistently strive for improvement. | ||
| 53 | ))) | ||
| 54 | |||
| 55 | ---- | ||
| 56 | |||
| 57 | The world is now changing at a rate at which the basic systems, structures, and cultures built over the past century cannot keep up with. | ||
| 58 | We have the opportunity to create a mindset where there is a new sense of optimism, mission accomplishment, and accountability. | ||
| 59 | This will help us meet our immediate goals and better position us to deal with the challenges of the twenty-first century | ||
| 60 | |||
| 61 | //We cannot miss this opportunity.// | ||
| 62 | |||
| 63 | Source: [[Accelerate! The Evolution of the 21st Century Organization (John Kotter)>>url:https://www.youtube.com/watch?v=Pc7EVXnF2aI]] | ||
| 64 | |||
| 65 | ---- | ||
| 66 | |||
| 67 | What if we created the best job someone ever had? | ||
| 68 | |||
| 69 | There is an alternative. It’s a different sort of increase, a better sort of safety. | ||
| 70 | It’s work that matters. It’s creating a difference, being part of something, and doing work we’re proud of. | ||
| 71 | This is the song of significance. This is what motivates people to do the work that can’t be automated, mechanized, or outsourced. | ||
| 72 | |||
| 73 | But how? How to change the systems we’ve worked so hard to build for generations? | ||
| 74 | |||
| 75 | //The answer begins simply with: we need to choose.// | ||
| 76 | |||
| 77 | Source: [[The Song of Significance>>https://geni.us/pdnqnz]] by [[Seth Godin>>url:https://www.sethgodin.com]] | ||
| 78 | |||
| 79 | {{info}} | ||
| 80 | [[Content under CC BY-SA 4.0. © 2024 Robert Schaub>>doc:The Best Workplace - Our Vision.License and Disclaimer.WebHome]] | ||
| 81 | {{/info}} | ||
| 82 | |||
| 83 |