Requirements Roadmap Matrix
Requirements Roadmap Matrix
Last Updated: 2025-12-23
Version: 2.0
Status: Authoritative Source
Phase Definitions
| Phase | Goal | Timeline | Key Focus |
|---|---|---|---|
| POC1 | Prove AI can analyze claims automatically | Initial development | Core workflow + quality gates |
| POC2 | Improve reliability and robustness | After POC1 validation | Quality improvements, deduplication |
| Beta 0 | User testing with limited audience | Before public launch | Production readiness, user features |
| V1.0 | Public production launch | Initial release | IFCN compliance, search visibility |
| V1.1 | First major feature expansion | Post-launch | Advanced media verification |
| V1.5 | Second feature expansion | Later phase | Education and collaboration |
| V2.0 | Advanced capabilities | Future | Comprehensive toolset |
Phase Philosophy: Each phase builds on proven capabilities from previous phases. We validate AI quality before adding production features.
Requirement Categories
This matrix covers two types of requirements:
- Formal System Requirements (16 requirements)
These are the primary requirements with full specifications in the Requirements page:
- FR4, FR7 - Core claim analysis capabilities
- FR44-FR54 - Advanced features and future enhancements
- NFR11-NFR13 - Quality, security, and metrics
2. POC-Specific Requirements (referenced for completeness)
These are detailed in POC Requirements for POC1 implementation but do not have separate formal specification sections:
- FR1-FR3, FR5-FR6, FR8, FR11, FR13 - POC workflow requirements that map to formal requirements (e.g., FR1-FR6 → FR7, FR11 → NFR11)
- NFR1-NFR3 - Basic quality attributes partially addressed in POC1
Mapping: POC-specific requirements are implementation-level details of formal requirements. For example:
- FR1 (Claim Extraction), FR2 (Context), FR3 (Scenarios), FR5 (Evidence Collection), FR6 (Source Quality) → All part of FR7 (Automated Verdicts)
- FR11 (Audit Trail) → Part of NFR11 (Quality Assurance)
- NFR1-NFR3 (Explainability, Performance, Transparency) → Addressed in NFR11 and NFR13
Requirements by Phase
Note: Requirements are organized by release and sorted by Urgency (HIGH → MEDIUM → LOW), then Importance (CRITICAL → HIGH → MEDIUM → LOW).
POC1
Goal: Prove that AI can extract claims and determine verdicts automatically
Requirements: 1 formal + 8 POC-specific
| ID | Title | Importance | Urgency | Notes |
|---|---|---|---|---|
| FR7 | Automated Verdicts (Enhanced with Quality Gates) | CRITICAL | HIGH | Core AKEL capability - system cannot function without automated verdict generation |
| FR1 | Claim Extraction | (POC-specific) | (POC-specific) | |
| FR2 | Claim Context | (POC-specific) | (POC-specific) | |
| FR3 | Multiple Scenarios | (POC-specific) | (POC-specific) | |
| FR5 | Evidence Collection | (POC-specific) | (POC-specific) | |
| FR6 | Source Quality Assessment | (POC-specific) | (POC-specific) | |
| NFR1 | Explainability | (POC-specific) | (POC-specific) | |
| NFR2 | Performance | (POC-specific) | (POC-specific) | |
| NFR3 | Transparency | (POC-specific) | (POC-specific) |
POC2
Goal: Improve system reliability and add essential quality features
Requirements: 3 formal + 1 POC-specific
| ID | Title | Importance | Urgency | Notes |
|---|---|---|---|---|
| NFR11 | AKEL Quality Assurance Framework | CRITICAL | HIGH | Without quality gates, automated analysis cannot be trusted |
| FR4 | Analysis Summary (Enhanced with Quality Metadata) | HIGH | HIGH | Essential for users to understand and trust verdicts |
| FR54 | Evidence Deduplication | CRITICAL | LOW | Essential for data integrity and preventing duplicate processing |
| FR8 | Time Evolution Tracking | (POC-specific) | (POC-specific) |
Beta 0
Goal: Prepare for public launch with essential user-facing features and security
Requirements: 2 formal + 2 POC-specific
| ID | Title | Importance | Urgency | Notes |
|---|---|---|---|---|
| NFR13 | Quality Metrics Transparency | HIGH | MEDIUM | Users need to understand quality levels |
| FR47 | Archive.org Integration | MEDIUM | MEDIUM | |
| FR11 | Audit Trail | (POC-specific) | (POC-specific) | |
| FR13 | In-Article Claim Highlighting | (POC-specific) | (POC-specific) |
V1.0
Goal: Full production launch with IFCN compliance and search engine visibility
Requirements: 6 formal
| ID | Title | Importance | Urgency | Notes |
|---|---|---|---|---|
| NFR12 | Security Controls | CRITICAL | MEDIUM | Essential for production deployment |
| FR44 | ClaimReview Schema Implementation | HIGH | MEDIUM | Required for search engine discoverability |
| FR45 | User Corrections Notification System | HIGH | MEDIUM | Critical for user trust and transparency |
| FR48 | Contributor Safety Framework | HIGH | MEDIUM | Protects contributors from harassment |
| FR46 | Image Verification System | MEDIUM | MEDIUM | |
| FR49 | A/B Testing Framework | MEDIUM | MEDIUM |
V1.1
Goal: Add advanced media verification capabilities
Requirements: 2 formal
| ID | Title | Importance | Urgency | Notes |
|---|---|---|---|---|
| FR50 | OSINT Toolkit Integration | HIGH | LOW | Valuable capability for future phases (geolocation, chronolocation, social media analysis) |
| FR51 | Video Verification System | HIGH | LOW | Valuable capability for future phases (deepfake detection, frame analysis) |
V1.5
Goal: Education and cross-organizational collaboration
Requirements: 2 formal
| ID | Title | Importance | Urgency | Notes |
|---|---|---|---|---|
| FR52 | Interactive Detection Training | MEDIUM | LOW | |
| FR53 | Cross-Organizational Sharing | MEDIUM | LOW |
Requirements Summary by Phase
| Phase | New Requirements | Enhancements | Total Implemented | Cumulative Total |
|---|---|---|---|---|
| POC1 | 11 (8 full + 3 partial) | 0 | 11 | 11 |
| POC2 | 4 | 1 (FR4) | 5 | 16 |
| Beta 0 | 6 | 1 (NFR13) | 7 | 23 |
| V1.0 | 3 | 3 (FR45, FR46, NFR12) | 6 | 29 |
| V1.1 | 2 | 0 | 2 | 31 |
| V1.5 | 2 | 0 | 2 | 33 |
Total Unique Requirements: 17 (FR1-FR8, FR11, FR13, FR44-FR54, NFR1-NFR3, NFR11-NFR13)
User Needs by Phase
Summary of when each User Need is fulfilled:
| User Need | Title | Fulfilled in Phase | Via Requirements |
|---|---|---|---|
| UN-1 | Trust Assessment at a Glance | POC1 | FR7, NFR13 |
| UN-2 | Claim Extraction and Verification | POC1 | FR7 |
| UN-3 | Article Summary with FactHarbor Analysis Summary | POC1 | FR4 |
| UN-4 | Social Media Fact-Checking | POC1 | FR7 |
| UN-5 | Source Provenance and Track Records | POC1 | FR4, FR6 |
| UN-6 | Publisher Reliability History | POC1 | FR4, FR6 |
| UN-7 | Evidence Transparency | POC1 | FR4, NFR13 |
| UN-8 | Understanding Disagreement and Consensus | POC1 | FR7, FR3 |
| UN-9 | Methodology Transparency | POC1 | NFR13 |
| UN-10 | Manipulation Tactics Detection | V1.5 | FR52 |
| UN-11 | Filtered Research | POC2 | FR54 |
| UN-12 | Submit Unchecked Claims | POC1 | FR7 |
| UN-13 | Cite FactHarbor Verdicts | Beta 0 | FR13, FR44 |
| UN-14 | API Access for Integration | V1.0 | Production API infrastructure |
| UN-15 | Verdict Evolution Timeline | POC2 | FR8, NFR13 |
| UN-16 | AI vs. Human Review Status | POC1 | NFR13 |
| UN-17 | In-Article Claim Highlighting | Beta 0 | FR13 |
| UN-26 | Search Engine Visibility | V1.0 | FR44 |
| UN-27 | Visual Claim Verification | Beta 0 (basic), V1.0 (extended), V1.1 (video) | FR46, FR51 |
| UN-28 | Safe Contribution Environment | V1.0 | FR48 |
Total User Needs: 20
Requirements Without Phase Assignments
Current Status: All 17 requirements have phase assignments ✅
References
This matrix is referenced by:
- Requirements - Main requirements specification
- POC Requirements - POC1 & POC2 detailed specifications
- Implementation Roadmap - High-level phase descriptions
Maintenance:
- Update this matrix when adding new requirements
- Update this matrix when changing phase assignments or importance/urgency
- Verify other documents still reference correctly after updates
Note: This matrix consolidates information previously in separate "Requirements importance Matrix" page. All importance and urgency prioritization is now maintained here.
Last Review: 2025-12-23
Next Review: After POC1 completion or when adding new requirements