Changes for page Requirements

Last modified by Robert Schaub on 2025/12/23 11:03

From version 2.1
edited by Robert Schaub
on 2025/12/22 19:46
Change comment: Imported from XAR
To version 3.1
edited by Robert Schaub
on 2025/12/22 20:11
Change comment: Imported from XAR

Summary

Details

Page properties
Content
... ... @@ -826,96 +826,7 @@
826 826  
827 827  **Milestone:** POC2 (internal), Beta 0 (public), V1.0 (real-time)
828 828  
829 -== 10. Requirements Priority Matrix ==
830 830  
831 -This table shows all functional and non-functional requirements ordered by urgency and priority.
832 -
833 -**Note:** Implementation phases (POC1, POC2, Beta 0, V1.0) are defined in [[POC Requirements>>FactHarbor.Specification.POC.Requirements]] and [[Implementation Roadmap>>FactHarbor.Implementation-Roadmap.WebHome]], not in this priority matrix.
834 -
835 -**Priority Levels:**
836 -* **CRITICAL** - System doesn't work without it, or major safety/legal risk
837 -* **HIGH** - Core functionality, essential for success
838 -* **MEDIUM** - Important but not blocking
839 -* **LOW** - Nice to have, can be deferred
840 -
841 -**Urgency Levels:**
842 -* **HIGH** - Immediate need (critical for proof of concept)
843 -* **MEDIUM** - Important but not immediate
844 -* **LOW** - Future enhancement
845 -
846 -|= ID |= Title |= Priority |= Urgency
847 -| **HIGH URGENCY** |||
848 -| **FR1** | Claim Intake | CRITICAL | HIGH
849 -| **FR5** | Evidence Collection | CRITICAL | HIGH
850 -| **FR7** | Verdict Computation | CRITICAL | HIGH
851 -| **NFR11** | Quality Assurance Framework | CRITICAL | HIGH
852 -| **FR2** | Claim Normalization | HIGH | HIGH
853 -| **FR3** | Claim Classification | HIGH | HIGH
854 -| **FR4** | Scenario Generation | HIGH | HIGH
855 -| **FR6** | Evidence Evaluation | HIGH | HIGH
856 -| **MEDIUM URGENCY** |||
857 -| **NFR12** | Security Controls | CRITICAL | MEDIUM
858 -| **FR9** | Corrections | HIGH | MEDIUM
859 -| **FR44** | ClaimReview Schema | HIGH | MEDIUM
860 -| **FR45** | Corrections Notification | HIGH | MEDIUM
861 -| **FR48** | Safety Framework | HIGH | MEDIUM
862 -| **NFR3** | Transparency | HIGH | MEDIUM
863 -| **NFR13** | Quality Metrics | HIGH | MEDIUM
864 -| **FR8** | User Contribution | MEDIUM | MEDIUM
865 -| **FR10** | Publishing | MEDIUM | MEDIUM
866 -| **FR13** | API | MEDIUM | MEDIUM
867 -| **FR46** | Image Verification | MEDIUM | MEDIUM
868 -| **FR47** | Archive.org Integration | MEDIUM | MEDIUM
869 -| **NFR1** | Performance | MEDIUM | MEDIUM
870 -| **NFR2** | Scalability | MEDIUM | MEDIUM
871 -| **NFR4** | Security & Privacy | MEDIUM | MEDIUM
872 -| **NFR5** | Maintainability | MEDIUM | MEDIUM
873 -| **LOW URGENCY** |||
874 -| **FR11** | Social Sharing | LOW | LOW
875 -| **FR12** | Notifications | LOW | LOW
876 -| **FR49** | A/B Testing | LOW | LOW
877 -| **FR50** | OSINT Toolkit Integration | LOW | LOW
878 -| **FR51** | Video Verification System | LOW | LOW
879 -| **FR52** | Interactive Detection Training | LOW | LOW
880 -| **FR53** | Cross-Organizational Sharing | LOW | LOW
881 -
882 -**Total:** 31 requirements (23 Functional, 8 Non-Functional)
883 -
884 -**See also:**
885 -* [[POC Requirements>>FactHarbor.Specification.POC.Requirements]] - POC1 scope and simplifications
886 -* [[Implementation Roadmap>>FactHarbor.Implementation-Roadmap.WebHome]] - Phase-by-phase implementation plan
887 -* [[User Needs>>FactHarbor.Specification.Requirements.User Needs.WebHome]] - Foundation that drives these requirements
888 -
889 -=== 10.1 User Needs Priority ===
890 -
891 -User Needs (UN) are the foundation that drives functional and non-functional requirements. They are not independently prioritized; instead, their priority is inherited from the FR/NFR requirements they drive.
892 -
893 -|= ID |= Title |= Drives Requirements
894 -| **UN-1** | Trust Assessment at a Glance | Multiple FR/NFR
895 -| **UN-2** | Claim Extraction and Verification | FR1-7
896 -| **UN-3** | Article Summary with FactHarbor Analysis Summary | FR4
897 -| **UN-4** | Social Media Fact-Checking | FR1, FR4
898 -| **UN-5** | Source Provenance and Track Records | FR6
899 -| **UN-6** | Publisher Reliability History | FR6
900 -| **UN-7** | Evidence Transparency | NFR3
901 -| **UN-8** | Understanding Disagreement and Consensus | FR4
902 -| **UN-9** | Methodology Transparency | NFR3, NFR11
903 -| **UN-10** | Manipulation Tactics Detection | FR48
904 -| **UN-11** | Filtered Research | FR3
905 -| **UN-12** | Submit Unchecked Claims | FR8
906 -| **UN-13** | Cite FactHarbor Verdicts | FR10
907 -| **UN-14** | API Access for Integration | FR13
908 -| **UN-15** | Verdict Evolution Timeline | FR7
909 -| **UN-16** | AI vs. Human Review Status | FR9
910 -| **UN-17** | In-Article Claim Highlighting | FR1
911 -| **UN-26** | Search Engine Visibility | FR44
912 -| **UN-27** | Visual Claim Verification | FR46
913 -| **UN-28** | Safe Contribution Environment | FR48
914 -
915 -**Total:** 20 User Needs
916 -
917 -**Note:** Each User Need inherits priority from the requirements it drives. For example, UN-2 (Claim Extraction and Verification) drives FR1-7, which are CRITICAL/HIGH priority, therefore UN-2 is also critical to the project.
918 -
919 919  == 11. MVP Scope ==
920 920  
921 921  **Phase 1 (Months 1-3): Read-Only MVP**