Changes for page Diagrams

Last modified by Robert Schaub on 2026/02/08 08:32

From version 2.6
edited by Robert Schaub
on 2026/02/08 08:31
Change comment: Renamed back-links.
To version 2.7
edited by Robert Schaub
on 2026/02/08 08:31
Change comment: Renamed back-links.

Summary

Details

Page properties
Content
... ... @@ -11,7 +11,7 @@
11 11  |= Diagram |= Description |= Status
12 12  | [[High-Level Architecture>>FactHarbor.Specification.Diagrams.High-Level Architecture.WebHome]] | Two-service architecture (Next.js + .NET) | Current
13 13  | [[AKEL Triple-Path Architecture>>Archive.FactHarbor 2026\.02\.08.Specification.Diagrams.AKEL Architecture.WebHome]] | Triple-Path pipeline dispatch overview | Current
14 -| [[Core Data Model ERD>>FactHarbor.Specification.Diagrams.Core Data Model ERD.WebHome]] | JSON blob data model | Current
14 +| [[Core Data Model ERD>>Archive.FactHarbor 2026\.02\.08.Specification.Diagrams.Core Data Model ERD.WebHome]] | JSON blob data model | Current
15 15  | [[Storage Architecture>>FactHarbor.Specification.Diagrams.Storage Architecture.WebHome]] | SQLite storage | Current
16 16  | [[LLM Abstraction>>FactHarbor.Specification.Diagrams.LLM Abstraction Architecture.WebHome]] | AI SDK multi-provider | Current
17 17